"When you are a mother, you are never really alone in your thoughts," actress Sophia Loren said. "A mother always has to think twice, once for herself and once for her child." We couldn't have put it better ourselves. Every day, working mothers perform a multitude of jobs, the total somehow far more than the sum of just their professional and home lives. To keep their families, finances, sanity and more on an even keel, women with families must keep numerous balls in the air at all times. That doing so is far from easy is no secret; anyone with children will say as much. Yet according to the recently released results of the 2018 American Times Use Survey (ATUS), when it comes to the hours spent on 'family'-related work, there remains a significant gap between the sexes.
Below, we discuss five ways the report shows women are still on that high wire balancing act of having a family and earning an income.
Women do almost twice as much daily childcare as men
From 2014 to 2018, women spent an average of 95 percent more each day caring, "as a primary activity," for "household children" under the age of 18, according to data gathered in the 2018 ATUS. As is evident from the table below, the gap narrows on weekends and holidays, but across the board, women continue to provide more daily childcare than men.
Childcare activities | Average hours per day adults spent caring for household children | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Weekdays | Weekends and holidays | |||||||
Total | Men | Women | Total | Men | Women | Total | Men | Women | |
Children under age 18, total | |||||||||
Caring for household children as a primary activity | 1.39 | 0.91 | 1.78 | 1.45 | 0.88 | 1.92 | 1.24 | 0.96 | 1.46 |
Physical care | 0.44 | 0.23 | 0.61 | 0.46 | 0.23 | 0.64 | 0.40 | 0.23 | 0.53 |
Education-related activities | 0.10 | 0.06 | 0.14 | 0.13 | 0.07 | 0.18 | 0.04 | 0.03 | 0.05 |
Reading to/with children | 0.04 | 0.03 | 0.05 | 0.04 | 0.03 | 0.05 | 0.03 | 0.03 | 0.04 |
Talking to/with children | 0.05 | 0.03 | 0.07 | 0.06 | 0.04 | 0.08 | 0.03 | 0.02 | 0.04 |
Playing/doing hobbies with children | 0.29 | 0.26 | 0.32 | 0.25 | 0.22 | 0.29 | 0.37 | 0.35 | 0.38 |
Looking after children | 0.09 | 0.06 | 0.12 | 0.08 | 0.05 | 0.11 | 0.11 | 0.09 | 0.14 |
Attending children's events | 0.06 | 0.05 | 0.07 | 0.05 | 0.04 | 0.06 | 0.09 | 0.09 | 0.10 |
Travel related to care of household children | 0.19 | 0.12 | 0.24 | 0.23 | 0.14 | 0.30 | 0.09 | 0.08 | 0.10 |
Other childcare activities | 0.12 | 0.07 | 0.17 | 0.15 | 0.08 | 0.21 | 0.06 | 0.05 | 0.07 |
Youngest child ages 6 to 17 | |||||||||
Caring for household children as a primary activity | 0.83 | 0.55 | 1.06 | 0.90 | 0.56 | 1.19 | 0.64 | 0.53 | 0.74 |
Physical care | 0.15 | 0.08 | 0.21 | 0.17 | 0.09 | 0.24 | 0.11 | 0.07 | 0.14 |
Education-related activities | 0.12 | 0.07 | 0.16 | 0.15 | 0.08 | 0.20 | 0.05 | 0.04 | 0.06 |
Reading to/with children | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 |
Talking to/with children | 0.06 | 0.04 | 0.08 | 0.07 | 0.05 | 0.09 | 0.04 | 0.02 | 0.06 |
Playing/doing hobbies with children | 0.07 | 0.07 | 0.06 | 0.05 | 0.06 | 0.05 | 0.10 | 0.12 | 0.08 |
Looking after children | 0.05 | 0.04 | 0.06 | 0.05 | 0.03 | 0.06 | 0.06 | 0.04 | 0.07 |
Attending children's events | 0.08 | 0.07 | 0.10 | 0.06 | 0.05 | 0.08 | 0.13 | 0.11 | 0.14 |
Travel related to care of household children | 0.17 | 0.11 | 0.22 | 0.20 | 0.13 | 0.26 | 0.09 | 0.07 | 0.11 |
Other childcare activities | 0.10 | 0.06 | 0.14 | 0.12 | 0.06 | 0.17 | 0.06 | 0.05 | 0.06 |
Child under age 6 | |||||||||
Caring for household children as a primary activity | 2.12 | 1.38 | 2.71 | 2.18 | 1.32 | 2.87 | 1.98 | 1.54 | 2.34 |
Physical care | 0.81 | 0.43 | 1.12 | 0.83 | 0.42 | 1.16 | 0.76 | 0.46 | 1.00 |
Education-related activities | 0.08 | 0.04 | 0.12 | 0.11 | 0.05 | 0.15 | 0.03 | 0.02 | 0.04 |
Reading to/with children | 0.07 | 0.05 | 0.08 | 0.07 | 0.05 | 0.09 | 0.06 | 0.05 | 0.07 |
Talking to/with children | 0.04 | 0.02 | 0.05 | 0.04 | 0.03 | 0.06 | 0.03 | 0.02 | 0.03 |
Playing/doing hobbies with children | 0.58 | 0.50 | 0.64 | 0.52 | 0.44 | 0.59 | 0.71 | 0.65 | 0.76 |
Looking after children | 0.14 | 0.09 | 0.19 | 0.12 | 0.07 | 0.17 | 0.19 | 0.15 | 0.22 |
Attending children's events | 0.04 | 0.03 | 0.04 | 0.04 | 0.03 | 0.05 | 0.04 | 0.05 | 0.04 |
Travel related to care of household children | 0.21 | 0.13 | 0.27 | 0.26 | 0.15 | 0.35 | 0.10 | 0.09 | 0.10 |
Other childcare activities | 0.15 | 0.08 | 0.20 | 0.18 | 0.10 | 0.25 | 0.07 | 0.05 | 0.08 |
NOTE: Includes persons 18 years and over living in households with children under 18, whether or not they provided childcare. |
Source: https://www.bls.gov/news.release/atus.t09.htm
Since 2017, the time spent by each sex caring for children under age 6 is unchanged, but women still do 153 percent more.
In both 2018 and 2017, on an average day among households with children under the age of 6, "women spent 1.1 hours providing physical care (such as bathing or feeding a child) to household children; by contrast, men spent 26 minutes providing physical care." If that doesn't seem like much, look at it this way. In the course of just a week, women spend an average of almost five hours more than men doing these sorts of duties.
More women (a lot more) do housework.
Things are looking up when it comes to equality in the household-chores department, but women continue to do more than their fair share. From 2017 to 2018, there was a 1-percent increase (from 19 percent to 20 percent) in men performing household tasks such as laundry or dishwashing, but the percentage of women doing such duties remained at nearly half: 49 percent. We're hoping the percentage increase picks up its pace a little; otherwise, we're looking at a date in 2048 to achieve parity between the sexes on this score.
There are still more women than men in the kitchen.
Men may be cooking, but 23 percent more women than men are still the ones doing food preparation and serving, as well as after-meal cleanup. According to the survey summary, forty-six percent of men did food preparation or cleanup, compared with 69 percent of women.
Fewer women spend time on "leisure."
While the percentage of men and women who take time for "leisure and sports" is close to equal, fewer women -- 94.9 percent vs. 96.2 percent for men -- engage in these activities (see chart, below). What's more, according to the 2018 ATUS summary, "Men were more likely than women to participate in sports, exercise, or recreation on any given day -- 21 percent, compared with 17 percent. On days that they participated, men also spent more time doing these activities than did women -- 1.7 hours, compared with 1.3 hours." That's not great news for mothers, who tend to put the needs of their family members ahead of self-care. But if self-love won't woo hardworking moms, perhaps this news will. Exercise and other self-care can actually make you a better mom.
Source: US Dept of Labor Statistics
But...the future is flexible.
The data from the latest ATUS may not seem encouraging when it comes to working moms getting the help they both need and deserve, at home and at work, but there's more to the picture.
Today more women are both working for themselves and working remotely. The flexibility of work that doesn't require you to be at the same cubicle, day in and day out, is enormous and the benefits far-reaching. More often than not, after having children women are expected to return to work as though nothing has happened -- to keep the same hours, maintain the same level of dedication and concentration.
In the steadily dying corporate model, the one that mandates the clunky, expensive office lease with khaki-pant-clad worker bees all at their cubicle desks from 9 to 5 every day, having a family has had to be a woman's dirty little secret. Luckily, with the remote-work revolution, that notion is fading. We know the future is remote, self-driven work that lets you choose where you work.
If you have the opportunity to be flexible with your office location with a remote or self-employed opportunity, Metro Offices is here to help. Browse our multiple convenient locations today and get the best of work and family!